4200612L1#TDM | TOTAL ACCESS 612 T1, TDM | 85 |
4213680L1#TDM | Total Access 608 | 1 |
4213624L1#TDM | TOTAL ACCESS 624 T1, TDM W/DSX1 | 12 |
4213616L1#TDM | TA616 T1 W/DSX-1 MODULE | 6 |
4213612L1#TDMMCD | TOTAL ACCESS 612 T1, TDM 3RD GEN | 1 |
4213612L1#TDMALG | TOTAL ACCESS 612 T1, TDM 3RD GEN | 1 |
4213612L1#TDM | TOTAL ACCESS 612 T1, TDM W/DSX1 | 44 |
4213600L1#TDM | TOTAL ACCESS 600R T1, TDM 3RD GEN | 126 |
4212908L1 | TOTAL ACCESS 908 (2ND GENERATION) | 1 |
4210924L2_INC | TOTAL ACCESS 924 | 2 |
4210924L1 | TOTAL ACCESS 924 | 6 |
4210916L1_INC | TOTAL ACCESS 916 | 1 |
4210908L1 | TOTAL ACCESS 908 | 1 |
4210904L1 | TOTAL ACCESS 904 | 1 |
4203680L1#TDM | TOTAL ACCESS 608, T1 TDM | 5 |
4203680L1#ATM | ADTRAN Total Access 608 TA 608 T1 ATM 3rd Gen | 7 |
4203624L1#TDM | TOTAL ACCESS 624 T1, TDM 3RD GEN W/24 FXS | 15 |
4203624L1#ATM | TOTAL ACCESS 624 T1, ATM 3RD GEN | 5 |
4203616L1#TDM | TOTAL ACCESS 616 T1, TDM 3RD GEN | 27 |
4203616L1#ATMCH1 | TA 616 T1 ATM | 1 |
4203612L1#TDM | TOTAL ACCESS 612 T1, TDM 3RD GEN | 77 |
4203612L1#ATM | TOTAL ACCESS 612 T1, TDM 3RD GEN | 24 |
4203600L1#TDM | TOTAL ACCESS 600R T1, TDM 3RD GEN | 89 |
4203376L1#AC_NEW | TOTAL ACCESS 850 AC CHASSIS T1 RCU A TOTAL ACCESS 850 CHASSIS BUNDLED WITH A R | 1 |
4200862L1 | NETVANTA 3200 T1/FT1 ROUTER | 1 |
4200624L3#TDM | TOTAL ACCESS 624 T1 TDM, W/16 FXS, 8 FXO | 4 |
4200624L1#TDM | TOTAL ACCESS 624 T1, TDM W/24 FXS | 58 |
4200616L1#TDM | TOTAL ACCESS 616 T1, TDM | 55 |
4200616L1 | TOTAL ACCESS 616 TDM | 1 |
4200612L2 | TOTAL ACC 612 SDSL | 1 |
4200612L1#TDM | TOTAL ACCESS 612 T1, TDM | 76 |
4200600L1#TDM | TOTAL ACCESS 600R T1, TDM | 32 |
3125I138-1@A | PAIR 1 TA3050 CABLE | 7 |
202332L1 | SLL3VX5JAA | 1 |
1246026L4 | T1 HDSL TRCVR UN-RT | 3 |
1245026L4 REV-B | T1 HDSL TRCVR UN-RT | 1 |
1245026L1 | T1 HDSL TRCVR UN-RT | 1 |
1223226L9 | HLSS | 2 |
1204025L1 | ESF T1 CSU | 1 |
1203600L1 | TOTAL ACCESS 600 | 1 |
1203376L1 | TA 850 W/T1 RCU | 2 |
1203025L1 | T1 ESF CSU ACE | 6 |
1203022L1 | T1 CSU ACE 3RD GENERATION | 16 |
1202890E1 | NETVANTA 4305 | 1 |
1202880L1 | NETVANTA 3305 CHASSIS | 7 |
1202860L1 | NETVANTA 3200 | 1 |
1202860E1 | NETVANTA 3200 CHS 2ND GEN | 2 |
1202335L1 | TA 4303 DC PWR SUP UN | 3 |
1202334L1 | SCU PLUS | 4 |
1202333L1_NEW | TA 4303 PLUS DS3 | 4 |
1202331L1 | TA 4303 PLUS OCTAL DSX-1 | 4 |
1202323L1 | TA 4303 PLUS BNC MODULE | 4 |
1202300L1 | DUAL FXS OPT MOD | 11 |
1202295L1 | TSU ACE 2ND GENERATION | 28 |
1202217L2 | T3SU 300 AC | 6 |
1202129L2 | T1 DSU/CSU STD-ALN | 18 |
1202129L1 | T1 DSU/CSU STD-ALN | 5 |
1202077L1 | DSU/CSU FRACL W/V.35 | 4 |
1202076L1 | DSU/CSU 6-PR T1 MXR | 1 |
1202060L1 | DSU/CSU SGL PR STD-ALN | 9 |
1202054L1 | DX56 OPT MOD | 6 |
1202053L1 | NX56 OPTION MODULE | 1 |
1202052L2 | T1 DSU/CSU STD-ALN | 3 |
1202052L1 | T1 DSU/CSU STD-ALN | 1 |
1202022L1 | T-1 CSU ACE | 25 |
1202.076L2 | TSU 600 | 6 |
1202.060L1 | TSU LT 2ND GENERATION | 6 |
1202.054L1 | TSU 600 NX56/64 V.35 PORT | 4 |
1200870L1 | ADTRAN NETVANTA 3205 1200870L1 ROUTER | 1 |
1200864L1 | ADTRAN/ NETVANTA T1 NIM | 2 |
1200863L1 | NETVANTA T1/FT1+DSX-1N | 1 |
1200780L1 | ATLAS 830 | 1 |
1200616L2 | TOTAL ACCESS 616 W/T1 | 2 |
1200504L1 | NETVANTA 1224STR SWITCH | 3 |
1200376L1 | TA 850 RTR CONTR UN | 59 |
1200375L1 | TOTAL ACCESS 850 CHAS | 47 |
1200345L1 | ATLAS ATLAS 890 DC POWER SUPPLY | 2 |
1200339L1 | TA4303 BLANK CARD COVER | 55 |
1200335L1 | TA 4303 DC PWR SUP UN | 2 |
1200334L1 | TA 4303 SYS CNTLR CD FIRMWARE REV F03 | 3 |
1200333L1 | TA 4303 T3 ACCESS CD | 5 |
1200322L1 | ATLAS 890 SYSTEM CONTROLLER | 2 |
1200321L1 | ATLAS800 BASE UNIT | 1 |
1200300L1 | DUAL FXS OPT MOD | 2 |
1200295L1 | DSU/CSU SGL PR STD-ALN | 39 |
1200290L1 | MX2800 MXR HOUSING | 2 |
1200224L1 | ATLAS800 PRI PWR SUP AC | 1 |
1200223L1 | ATLAS800 T3 MOD | 6 |
1200220L1 | ATLAS800 RDNT PWR SUP | 1 |
1200218L1 | HSSI INTFC CARD | 1 |
1200184L1 | ATLAS800 V.35 INTFC | 1 |
1200169L1 | TSU ESP DSU/CSU | 1 |
1200143L1HS | QUAD 2FXS MOD | 1 |
1200129L1 | T1 DSU/CSU STD-ALN | 2 |
1200105L3 | E&M ? TO OPT MOD | 2 |
1200104L2 | DUAL 2FXO EXPANSION MD | 1 |
1200082L1#HS | DUAL FXS OPTION MODULE | 1 |
1200080L1 | DUAL FXS OPTION MODULE | 1 |
1200062L1 | DSU/CSU 4-WR W/V.35 | 5 |
1200048L3 | SMART16/16e REDUNDANT POWER SUPPLY AC | 1 |
1200034L1 | DSU III ALL-RTE D/CSU | 2 |
1200023 | SMART 16 CHASSIS | 1 |
1200022L2 | T-1 CSU ACE | 5 |
1200.218L1 | HSSI INTFC CARD | 16 |
1200.142L1#HS | DUAL NX56/64 | 2 |
1200.055L1#HS | DSX-1 PASS THRU | 1 |
1200.022 L2 | T1 CSU ACE | 1 |
1183002L1 | ADSL SPLITTER WITHOUT TEST ACCESS | 1 |
1183001L1 | TOTAL ACCESS 3050 | 1 |
1181918L1 | TOTAL ACCESS 3000 PCU | 1 |
1181422L1 | TA 3000 16 Prt 2W/4W SHDSL MODULE | 1 |
1181403L1 | TA 3000 OCTAL SHDSL | 10 |
1181213L1 | TOTAL ACCESS 3000 DUAL PORT HLSS H2T | 2 |
1181041L3 | TA3000 HDX DS3PSM | 1 |
1181006L1 | TOTAL ACCESS FAN MOD | 1 |
1180007L1 | TA 1500 PWR SUP W/RING | 4 |
1175408L2 | TA 750/850 QUAD FSX ACCESS | 144 |
1175408L1 | TA 750 QUAD FSX ACCESS | 126 |
1175407L2 | TA 850 QUAD FXO MODULE | 27 |
1175407L1 | TA 750 QUAD FXO ACCESS | 18 |
1175099L1 | BLANK | 168 |
1175044L2 | TA 750 BATTERY BACKUP | 3 |
1175043L3 | PWR SUP/ CHARGR | 3 |
1175043L2 | PWR SUP/ CHARGR | 30 |
1175043L1 | TA 750 PWR SUP/ CHARGR | 14 |
1175025L1 | TA 750 56/64 DSU DP UN | 40 |
1175012L2 | TA 750 BANK CONTROLLER | 3 |
1175012L1 | TA 750 BANK CONTROLLER | 39 |
1175006L2 | TA 750 POWER SUPPLY UN | 75 |
1175006L1 | TA 750 POWER SUPPLY UN | 29 |
1175001L1 | TOTAL ACCESS 750 CHAS | 38 |
1102008L1 | D4 DSU DA PORT | 2 |
52020772B | TSU V.35 MODULE | 3 |
52000772E | ADTRAN TSU INTERFACE CARD | 1 |
5200024L1 | SMART 16-SHELF CONTROLLER | 1 |
52000233F | DSU III BACKPLANE CARD | 3 |
No comments:
Post a Comment