Part Number | Description | Condition | MFG | QTY |
1203022L1 | T1 CSU ACE 3RD GENERATION | NEW | ADTN | 9.00 |
1204025L1 | ESF T1 CSU | NEW | ADTN | 1.00 |
1202295L1 | TSU ACE 2ND GENERATION | NEW | ADTN | 13.00 |
1202.076L2 | TSU 600 | REF | ADTN | 1.00 |
1202129L2 | T1 DSU/CSU STD-ALN | REF | ADTN | 1.00 |
1203025L1 | T1 ESF CSU ACE | REF | ADTN | 2.00 |
1202022L1 | T-1 CSU ACE | REF | ADTN | 1.00 |
1202053L1 | NX56 OPTION MODULE | REF | ADTN | 1.00 |
1202.054L1 | TSU 600 NX56/64 V.35 PORT | REF | ADTN | 2.00 |
1202332L1 | SLL3VX5JAA | REF | ADTN | 1.00 |
1200334L1 | TA 4303 SYS CNTLR CD FIRMWARE REV F03 | REF | ADTN | 3.00 |
1200185L3 | ATLAS800 TI/PRI MOD | REF | ADTN | 1.00 |
1200220L1 | ATLAS800 RDNT PWR SUP | REF | ADTN | 1.00 |
1200218L1 | HSSI INTFC CARD | REF | ADTN | 1.00 |
1200300L1 | DUAL FXS OPT MOD | REF | ADTN | 2.00 |
1200105L3 | E&M TO OPT MOD | REF | ADTN | 2.00 |
1200080L1 | DUAL FXS OPTION MODULE | REF | ADTN | 1.00 |
| | | | |
| Total Access | | | |
4213616L1#TDM | TA616 T1 W/DSX-1 MODULE | REF | ADTN | 4.00 |
4203624L1#TDM | TOTAL ACCESS 624 T1, TDM 3RD GEN W/24 FXS | REF | ADTN | 1.00 |
4203600L1#TDM | TOTAL ACCESS 600R T1, TDM 3RD GEN | NEW | ADTN | 10.00 |
4203680L1#ATM | ADTRAN Total Access 608 TA 608 T1 ATM 3rd Gen | NEW | ADTN | 6.00 |
4213600L1#TDM | TOTAL ACCESS 600R T1, TDM 3RD GEN | NEW | ADTN | 11.00 |
4200600L1#TDM | TOTAL ACCESS 600R T1, TDM | REF | ADTN | 5.00 |
4210924L1 | TOTAL ACCESS 924 | NEW | ADTN | 4.00 |
No comments:
Post a Comment