TELLABS available for sale...LARGE LOT - Due 8/8 Page 2 of 2
RaRa Telecom Supply had been offered a large lot of Tellabs equipment. All equipment is out of service and is being offered with a 30 day warranty against defect. Line item bids are allowed, lot offer bids are not.
All bids are due Monday August 8th 2011 at 9:30am
Please let us know if you have questions.
Page 2 of 2
| 103 | 81.3701-R6 | A | NGC5AE2UTA | 20 | |
| 104 | ACTA-2210 | - | - | 12 | |
| 105 | ACTA-7220 | - | - | 49 | |
| 106 | 81.3700-R6 | A | NGC5AE5UTA | 11 | |
| 107 | AMC-7211 | - | 061-05630-0020 | 46 | |
| 108 | ACTA-1200 | - | - | 19 | |
| 109 | 80.1703 | C | - | 2 | |
| 110 | 80.1704 | D | - | 2 | |
| 111 | 80.1712 | C | - | 1 | |
| 112 | 80.1712 | B | - | 1 | |
| 113 | ACTA-9100 | - | - | 11 | |
| 114 | 82.V3115T13 | C | ESC1CJ0EAB | 1 | |
| 115 | 81.71326-5T-IR | D | - | 1 | |
| 116 | 82.V311AE03 | - | - | 5 | |
| 117 | 16.3008-E | D | - | 1 | |
| 118 | 82.V311ATO3 | - | - | 3 | |
| 119 | 80.6533 | - | - | 2 | |
| 120 | EC-9301A-25 | 2.4 | - | 5 | |
| 121 | 80.647 | - | - | 4 | |
| 122 | 82.V3118E02 | B | - | 3 | |
| 123 | 81.V3307 | - | - | 1 | |
| 124 | 82.V3111T00 | B | - | 1 | |
| 125 | PM-9601A-25 | A01 | - | 7 | |
| 126 | 81.6536 | - | - | 3 | |
| 127 | 16.3395.A | - | - | 1 | |
| 128 | 82.4332A | H | - | 1 | |
| 129 | 81.5721 | - | - | 1 | |
| 130 | CM-9501A-25 | 3.1 | - | 1 | |
| 131 | SCD8181 | A | - | 5 | |
| 132 | 81.71511 | - | WMEDED0BAA | 1 | |
| 133 | 80.6813 | - | - | 2 | |
| 134 | 80.6818 | - | - | 5 | |
| 135 | 180.0356 | - | - | 2 | |
| 136 | 180.0899 | - | - | 1 | |
| 137 | TL9000NACAB-J57 | - | - | 1 | |
| 138 | CPE4087 | - | - | 1 | |
| 139 | 812555A | F | - | 2 | |
| 140 | 81.4343C | C | MBCDRV02AA | 1 | |
| 141 | 81.V3601 | - | - | 1 | |
| 142 | 81.V3606 | 2 | - | 5 | |
| 143 | 812571 | B | ESCEAACAAA | 2 | |
| 144 | 81.71123 | A | WMANRS0CAA | 1 | |
| 145 | 80.6532 | C | - | 1 | |
| 146 | 81.71K1B | - | - | 1 | |
| 147 | 180.0342 | - | - | 1 | |
| 148 | 82.4331C | D | - | 1 | |
| 149 | 180.5537 | - | - | 1 | |
| 150 | 81.7168 | - | - | 1 | |
| 151 | 81.71623s | - | - | 1 | |
| 152 | 81.2574H | - | - | 1 | |
| 153 | 81.6100A | A | - | 1 | |
| 154 | 16.3008.D1 | 2 | - | 1 | |
| 155 | 80.632 | - | - | 7 | |
| 156 | 81.V3304 | - | - | 1 | |
| 157 | 822571 | - | - | 1 | |
| 158 | 80.6313 | B | - | 2 | |
| 159 | 822555S | A | - | 1 | |
| 160 | 180.0664 | - | - | 1 | |
| 161 | 822555S | C | - | 1 | |
| 162 | 180.034 | A | - | 1 | |
| 163 | 80.6198 | A | - | 1 | |
| 164 | 80.1098 | - | - | 5 | |
| 165 | 80.647 | - | - | 8 | |
| 166 | 80.5818 | - | - | 4 | |
| 167 | 80.6818 | - | - | 2 | |
| 168 | 82.711148 | 5 | WVO660420 | 1 | |
| 169 | 82.61102 | B | WM2CPPHEAA | 1 | |
| 170 | 8122555A | G | - | 1 | |
| 171 | 81.7326-NS | A | - | 1 | |
| 172 | 81.6123 | A | WMCPUSOEAA | 1 | |
| 173 | 81.61000A | A | WMPQAANEAA | 2 | |
| 174 | 82.V3115T13 | B | ESC1CJ0EAA | 1 | |
| 175 | 16.5003.A | - | - | 1 | |
| 176 | 82.V311AT03 | - | - | 6 | |
| 177 | 81.61237-SC | D | WMANDEFCAA | 1 | |
| 178 | 81.V3100NCM-R5 | - | - | 1 | |
| 179 | 81.6121 | A | WMD3T04HAA | 1 | |
| 180 | 18.5003A | 8 | - | 1 | |
| 181 | 81.71327-SR | - | - | 1 | |
| 182 | 81.6536 | - | - | 1 | |
| 183 | 180.059 | - | - | 1 | |
| 184 | 81.01315-3-SC | B | - | 1 | |
| 185 | 1600-000018-01 | A | - | 1 | |
| 186 | 81.61252 | B | WMANGHHCAA | 2 | |
| 187 | 81.7100HDP-CT | - | - | 1 | |
| 188 | 82.V311AE13 | I | - | 1 | |
| 189 | 180.002 | - | - | 1 | |
| 190 | 116.0247A | - | - | 1 | |
| 191 | 83.632 | - | - | 1 | |
| 192 | 116.0087D | - | - | 1 | |
| 193 | 80.6852 | B | | 1 | |
| 194 | 80.6851 | - | - | 1 | |
| 195 | 8.13E+01 | - | - | 3 | |
| 196 | 82.731150A-R5 | 1 | IPUIBE5AAA | 1 | |
| 197 | 80.0986 | - | - | 4 | |
| 198 | 81.61319-2-SC | - | AWM1WAYLAAA | 1 | |
| 199 | CM-9601A-25 | - | - | 1 | |
| 200 | 180.0116 | - | - | 1 | |
| 201 | 179-0983 | - | - | 1 | |
| 202 | 822572 | - | - | 1 | |
| 203 | 81.483 | - | - | 1 | |
| 204 | 81.4342A | - | - | 1 | |
| 205 | 180.05532 | - | - | 1 | |
| 206 | 81.4343D | - | - | 1 | |
| 207 | 81.4333A | - | - | 1 | |
| 208 | 80.1096 | - | - | 1 | |
| 209 | 81.61315-8-SC | D | WM3WBHBAA | 1 | |
| 210 | 81.55292-R5 | - | - | 1 | |
| 211 | 81.731150A-25T-IR | - | - | 1 | |
| 212 | OA1530-32-OUTH | - | - | 1 | |
| 213 | 81.61221 | B | - | 1 | |
| 214 | 81.61315-1-SC | C | WMSWBABAAA | 1 | |
| 215 | 81.61315-5-SC | C | | 1 | |
| 216 | 180.0052 | - | - | 1 | |
| 217 | 80.71326-1T-IR | - | - | 2 | |
| 218 | 80.7005 | - | - | 1 | |
No comments:
Post a Comment